Happy 2013!
DATES S1 2013
Notes: As reported by the university, therefore weekends may or may not be counted. If you have additional information, please email me.
S1 Start | Mid-Semester Break | Study Vacation | Examinations | Winter Break | S2 start | |
MQ | 25 Feb | 13 Apr to 28 Apr | 11 Jun to 28 Jun | 29 Jun to 28 Jul | 29 Jul | |
UNSW | 4 Mar | 27 Mar to 7 Apr | 8 Jun to 13 Jun | 14 Jun to 1 Jul | 2 Jul to 28 Jul | 29 Jul |
USYD | 4 Mar | 29 Mar to 5 Apr | 10 Jun to 14 Jun | 17 Jun to 29 Jun | 30 Jun to 28 Jul | 29 Jul |
UTS | 25 Feb | 22 Apr to 26 Apr | 8 Jun to 28 Jun | 29 Jun to 28 Jul | 29 Jul | |
UWS | 25 Feb | 15 Apr to 21 Apr | 3 Jun to 7 Jun | 11 Jun to 30 Jun | 1 Jul to 28 Jul | 29 Jul |
ANU | 18 Feb | 29 Mar to 12 Apr | 1 Jun to 5 Jun | 6 Jun to 21 Jun | 22 Jun to 21 Jul | 22 Jul |
Sources:
MQ: http://www.mq.edu.au/about/calendar.html
UNSW: https://my.unsw.edu.au/student/resources/AcademicCalendar.html
USYD: http://sydney.edu.au/about/dates/
UTS: http://www.handbook.uts.edu.au/dates_academic.html
UWS: http://www.uws.edu.au/currentstudents/current_students/managing_your_study/dates/2013_academic_year_dateline
ANU: http://about.anu.edu.au/principal-dates